smf_parser v1.01
Created by Joan Quintana Compte (joanillo)
Licensed under GPL v.3

format type: 1
number of tracks: 66
time division in ticks per beat (0)
Ticks per beat: 480
track #1
track size: 221
Channel Event. t= 0 (0) 
Meta Event. Type: 0x51 (81dec), Set Tempo (3 bytes): 100 bpm
Channel Event. t= 0 (0) 
Meta Event. Type: 0x58 (88dec), Time Signature (4 bytes): 4 / 4
Channel Event. t= 0 (0) 
Meta Event. Type: 0x59 (89dec), Key Signature (2 bytes): 0 (number of sharps or flats); 0 (0: major, 1: minor)
Channel Event. t= 65280 (65280) 
Meta Event. Type: 0x51 (81dec), Set Tempo (3 bytes): 138 bpm
Channel Event. t= 15360 (80640) 
Meta Event. Type: 0x51 (81dec), Set Tempo (3 bytes): 100 bpm
Channel Event. t= 96000 (176640) 
Meta Event. Type: 0x51 (81dec), Set Tempo (3 bytes): 102 bpm
Channel Event. t= 86400 (263040) 
Meta Event. Type: 0x51 (81dec), Set Tempo (3 bytes): 88 bpm
Channel Event. t= 1920 (264960) 
Meta Event. Type: 0x51 (81dec), Set Tempo (3 bytes): 93 bpm
Channel Event. t= 1920 (266880) 
Meta Event. Type: 0x51 (81dec), Set Tempo (3 bytes): 82 bpm
Channel Event. t= 49920 (316800) 
Meta Event. Type: 0x51 (81dec), Set Tempo (3 bytes): 100 bpm
Channel Event. t= 136320 (453120) 
Meta Event. Type: 0x51 (81dec), Set Tempo (3 bytes): 138 bpm
Channel Event. t= 55680 (508800) 
Meta Event. Type: 0x51 (81dec), Set Tempo (3 bytes): 100 bpm
Channel Event. t= 15360 (524160) 
Meta Event. Type: 0x51 (81dec), Set Tempo (3 bytes): 138 bpm
Channel Event. t= 34560 (558720) 
Meta Event. Type: 0x51 (81dec), Set Tempo (3 bytes): 100 bpm
Channel Event. t= 53760 (612480) 
Meta Event. Type: 0x51 (81dec), Set Tempo (3 bytes): 102 bpm
Channel Event. t= 36480 (648960) 
Meta Event. Type: 0x51 (81dec), Set Tempo (3 bytes): 60 bpm
Channel Event. t= 7680 (656640) 
Meta Event. Type: 0x51 (81dec), Set Tempo (3 bytes): 102 bpm
Channel Event. t= 19200 (675840) 
Meta Event. Type: 0x51 (81dec), Set Tempo (3 bytes): 138 bpm
Channel Event. t= 97920 (773760) 
Meta Event. Type: 0x51 (81dec), Set Tempo (3 bytes): 100 bpm
Channel Event. t= 193920 (967680) 
Meta Event. Type: 0x51 (81dec), Set Tempo (3 bytes): 76 bpm
Channel Event. t= 7680 (975360) 
Meta Event. Type: 0x51 (81dec), Set Tempo (3 bytes): 102 bpm
Channel Event. t= 1920 (977280) 
Meta Event. Type: 0x51 (81dec), Set Tempo (3 bytes): 99 bpm
Channel Event. t= 960 (978240) 
Meta Event. Type: 0x51 (81dec), Set Tempo (3 bytes): 110 bpm
Channel Event. t= 960 (979200) 
Meta Event. Type: 0x51 (81dec), Set Tempo (3 bytes): 131 bpm
Channel Event. t= 1920 (981120) 
Meta Event. Type: 0x51 (81dec), Set Tempo (3 bytes): 138 bpm
Channel Event. t= 1920 (983040) 
Meta Event. Type: 0x51 (81dec), Set Tempo (3 bytes): 130 bpm
Channel Event. t= 0 (983040) 
Meta Event. Type: 0x2f (47dec), End of Track (0 bytes): 
track #2
track size: 33
Channel Event. t= 0 (0) 
Meta Event. Type: 0x3 (3dec), Sequence/Track Name (20 bytes): PETER & THE WOLF    
Channel Event. t= 0 (0) 
Meta Event. Type: 0x21 (33dec), MIDI Port (1 bytes): 0
Channel Event. t= 0 (0) 
Meta Event. Type: 0x2f (47dec), End of Track (0 bytes): 
track #3
track size: 33
Channel Event. t= 0 (0) 
Meta Event. Type: 0x3 (3dec), Sequence/Track Name (20 bytes):     PART ONE        
Channel Event. t= 0 (0) 
Meta Event. Type: 0x21 (33dec), MIDI Port (1 bytes): 0
Channel Event. t= 0 (0) 
Meta Event. Type: 0x2f (47dec), End of Track (0 bytes): 
track #4
track size: 33
Channel Event. t= 0 (0) 
Meta Event. Type: 0x3 (3dec), Sequence/Track Name (20 bytes): INTRODUCTION        
Channel Event. t= 0 (0) 
Meta Event. Type: 0x21 (33dec), MIDI Port (1 bytes): 0
Channel Event. t= 0 (0) 
Meta Event. Type: 0x2f (47dec), End of Track (0 bytes): 
track #5
track size: 33
Channel Event. t= 0 (0) 
Meta Event. Type: 0x3 (3dec), Sequence/Track Name (20 bytes):                     
Channel Event. t= 0 (0) 
Meta Event. Type: 0x21 (33dec), MIDI Port (1 bytes): 0
Channel Event. t= 0 (0) 
Meta Event. Type: 0x2f (47dec), End of Track (0 bytes): 
track #6
track size: 3394
Channel Event. t= 0 (0) 
Meta Event. Type: 0x3 (3dec), Sequence/Track Name (20 bytes): Flute               
Channel Event. t= 0 (0) 
Meta Event. Type: 0x21 (33dec), MIDI Port (1 bytes): 0
Channel Event. t= 0 (0) 
Meta Event. Type: 0x20 (32dec), MIDI Channel Prefix (1 bytes): 1
Channel Event. t= 0 (0) Controller ch=1 par1=10 (Pan) par2=64
Channel Event. t= 0 (0) Controller ch=1 par1=91 (Effects 2 Depth (formerly Tremolo Depth)) par2=127
Channel Event. t= 0 (0) Program Change ch=1 par1=72 par2=-98
Channel Event. t= 0 (0) Controller ch=1 par1=10 (Pan) par2=120
Channel Event. t= 480 (480) Controller ch=1 par1=7 (Main Volume) par2=102
Channel Event. t= 1410 (1890) Program Change ch=1 par1=48 par2=30
Channel Event. t= 2240 (4130) Program Change ch=1 par1=49 par2=0
Channel Event. t= 2243 (6373) Program Change ch=1 par1=50 par2=-121
Channel Event. t= 64 (6437) Note Off ch=1 par1=67 par2=64
Channel Event. t= 0 (6437) Note Off ch=1 par1=64 par2=64
Channel Event. t= 0 (6437) Note On ch=1 par1=72 par2=52
Channel Event. t= 0 (6437) Note On ch=1 par1=69 par2=42
Channel Event. t= 670 (7107) Note Off ch=1 par1=72 par2=64
Channel Event. t= 50 (7157) Note Off ch=1 par1=69 par2=64
Channel Event. t= 0 (7157) Note On ch=1 par1=72 par2=21
Channel Event. t= 0 (7157) Note On ch=1 par1=76 par2=59
Channel Event. t= 127 (7284) Note Off ch=1 par1=76 par2=64
Channel Event. t= 18 (7302) Note Off ch=1 par1=72 par2=64
Channel Event. t= 95 (7397) Note On ch=1 par1=79 par2=63
Channel Event. t= 0 (7397) Note On ch=1 par1=76 par2=31
Channel Event. t= 440 (7837) Note Off ch=1 par1=79 par2=64
Channel Event. t= 40 (7877) Note Off ch=1 par1=76 par2=64
Channel Event. t= 0 (7877) Note On ch=1 par1=81 par2=69
Channel Event. t= 0 (7877) Note On ch=1 par1=79 par2=58
Channel Event. t= 425 (8302) Note Off ch=1 par1=79 par2=64
Channel Event. t= 55 (8357) Note Off ch=1 par1=81 par2=64
Channel Event. t= 0 (8357) Note On ch=1 par1=79 par2=84
Channel Event. t= 0 (8357) Note On ch=1 par1=76 par2=77
Channel Event. t= 600 (8957) Note Off ch=1 par1=79 par2=64
Channel Event. t= 25 (8982) Note Off ch=1 par1=76 par2=64
Channel Event. t= 95 (9077) Note On ch=1 par1=76 par2=64
Channel Event. t= 0 (9077) Note On ch=1 par1=72 par2=44
Channel Event. t= 205 (9282) Note Off ch=1 par1=76 par2=64
Channel Event. t= 20 (9302) Note Off ch=1 par1=72 par2=64
Channel Event. t= 15 (9317) Note On ch=1 par1=79 par2=62
Channel Event. t= 0 (9317) Note On ch=1 par1=76 par2=55
Channel Event. t= 450 (9767) Note Off ch=1 par1=79 par2=64
Channel Event. t= 30 (9797) Note Off ch=1 par1=76 par2=64
Channel Event. t= 0 (9797) Note On ch=1 par1=79 par2=70
Channel Event. t= 0 (9797) Note On ch=1 par1=81 par2=69
Channel Event. t= 480 (10277) Note Off ch=1 par1=81 par2=64
Channel Event. t= 0 (10277) Note Off ch=1 par1=79 par2=64
Channel Event. t= 0 (10277) Note On ch=1 par1=83 par2=73
Channel Event. t= 0 (10277) Note On ch=1 par1=78 par2=75
Channel Event. t= 675 (10952) Note Off ch=1 par1=78 par2=64
Channel Event. t= 35 (10987) Note Off ch=1 par1=83 par2=64
Channel Event. t= 10 (10997) Note On ch=1 par1=79 par2=63
Channel Event. t= 0 (10997) Note On ch=1 par1=84 par2=70
Channel Event. t= 150 (11147) Note Off ch=1 par1=84 par2=64
Channel Event. t= 42 (11189) Note Off ch=1 par1=79 par2=64
Channel Event. t= 48 (11237) Note On ch=1 par1=79 par2=67
Channel Event. t= 0 (11237) Note On ch=1 par1=76 par2=62
Channel Event. t= 480 (11717) Note Off ch=1 par1=76 par2=64
Channel Event. t= 0 (11717) Note Off ch=1 par1=79 par2=64
Channel Event. t= 0 (11717) Note On ch=1 par1=76 par2=59
Channel Event. t= 0 (11717) Note On ch=1 par1=72 par2=58
Channel Event. t= 405 (12122) Note Off ch=1 par1=72 par2=64
Channel Event. t= 75 (12197) Note On ch=1 par1=72 par2=58
Channel Event. t= 0 (12197) Note On ch=1 par1=69 par2=62
Channel Event. t= 57 (12254) Note Off ch=1 par1=76 par2=64
Channel Event. t= 303 (12557) Note Off ch=1 par1=72 par2=64
Channel Event. t= 0 (12557) Note Off ch=1 par1=69 par2=64
Channel Event. t= 120 (12677) Note On ch=1 par1=71 par2=70
Channel Event. t= 0 (12677) Note On ch=1 par1=74 par2=78
Channel Event. t= 190 (12867) Note Off ch=1 par1=71 par2=64
Channel Event. t= 15 (12882) Note Off ch=1 par1=74 par2=64
Channel Event. t= 275 (13157) Note On ch=1 par1=72 par2=89
Channel Event. t= 0 (13157) Note On ch=1 par1=75 par2=101
Channel Event. t= 960 (14117) Note Off ch=1 par1=75 par2=64
Channel Event. t= 0 (14117) Note Off ch=1 par1=72 par2=64
Channel Event. t= 0 (14117) Note On ch=1 par1=75 par2=59
Channel Event. t= 0 (14117) Note On ch=1 par1=72 par2=52
Channel Event. t= 480 (14597) Note On ch=1 par1=83 par2=64
Channel Event. t= 0 (14597) Note On ch=1 par1=79 par2=56
Channel Event. t= 77 (14674) Note Off ch=1 par1=72 par2=64
Channel Event. t= 5 (14679) Note Off ch=1 par1=75 par2=64
Channel Event. t= 168 (14847) Note Off ch=1 par1=83 par2=64
Channel Event. t= 17 (14864) Note Off ch=1 par1=79 par2=64
Channel Event. t= 213 (15077) Note On ch=1 par1=75 par2=91
Channel Event. t= 0 (15077) Note On ch=1 par1=72 par2=83
Channel Event. t= 960 (16037) Note Off ch=1 par1=72 par2=64
Channel Event. t= 0 (16037) Note Off ch=1 par1=75 par2=64
Channel Event. t= 0 (16037) Note On ch=1 par1=75 par2=61
Channel Event. t= 0 (16037) Note On ch=1 par1=72 par2=50
Channel Event. t= 480 (16517) Note Off ch=1 par1=72 par2=64
Channel Event. t= 0 (16517) Note Off ch=1 par1=75 par2=64
Channel Event. t= 0 (16517) Note On ch=1 par1=83 par2=66
Channel Event. t= 0 (16517) Note On ch=1 par1=79 par2=53
Channel Event. t= 237 (16754) Note Off ch=1 par1=83 par2=64
Channel Event. t= 8 (16762) Note Off ch=1 par1=79 par2=64
Channel Event. t= 235 (16997) Note On ch=1 par1=72 par2=49
Channel Event. t= 0 (16997) Note On ch=1 par1=75 par2=51
Channel Event. t= 960 (17957) Note On ch=1 par1=70 par2=61
Channel Event. t= 0 (17957) Note On ch=1 par1=67 par2=41
Channel Event. t= 40 (17997) Note Off ch=1 par1=72 par2=64
Channel Event. t= 57 (18054) Note Off ch=1 par1=75 par2=64
Channel Event. t= 863 (18917) Note Off ch=1 par1=70 par2=64
Channel Event. t= 0 (18917) Note Off ch=1 par1=67 par2=64
Channel Event. t= 0 (18917) Note On ch=1 par1=70 par2=30
Channel Event. t= 0 (18917) Note On ch=1 par1=67 par2=40
Channel Event. t= 2 (18919) Note Off ch=1 par1=67 par2=64
Channel Event. t= 0 (18919) Note Off ch=1 par1=70 par2=64
Channel Event. t= 1438 (20357) Note On ch=1 par1=57 par2=66
Channel Event. t= 480 (20837) Note On ch=1 par1=58 par2=65
Channel Event. t= 42 (20879) Note Off ch=1 par1=57 par2=64
Channel Event. t= 918 (21797) Note On ch=1 par1=63 par2=67
Channel Event. t= 0 (21797) Note On ch=1 par1=60 par2=66
Channel Event. t= 17 (21814) Note Off ch=1 par1=58 par2=64
Channel Event. t= 685 (22499) Note Off ch=1 par1=60 par2=64
Channel Event. t= 18 (22517) Note Off ch=1 par1=63 par2=64
Channel Event. t= 0 (22517) Note On ch=1 par1=67 par2=73
Channel Event. t= 0 (22517) Note On ch=1 par1=63 par2=70
Channel Event. t= 157 (22674) Note Off ch=1 par1=63 par2=64
Channel Event. t= 63 (22737) Note Off ch=1 par1=67 par2=64
Channel Event. t= 20 (22757) Note On ch=1 par1=70 par2=82
Channel Event. t= 0 (22757) Note On ch=1 par1=67 par2=74
Channel Event. t= 480 (23237) Note Off ch=1 par1=67 par2=64
Channel Event. t= 0 (23237) Note Off ch=1 par1=70 par2=64
Channel Event. t= 0 (23237) Note On ch=1 par1=70 par2=70
Channel Event. t= 0 (23237) Note On ch=1 par1=72 par2=70
Channel Event. t= 422 (23659) Note Off ch=1 par1=70 par2=64
Channel Event. t= 58 (23717) Note On ch=1 par1=70 par2=47
Channel Event. t= 0 (23717) Note On ch=1 par1=67 par2=63
Channel Event. t= 55 (23772) Note Off ch=1 par1=72 par2=64
Channel Event. t= 545 (24317) Note Off ch=1 par1=70 par2=64
Channel Event. t= 0 (24317) Note Off ch=1 par1=67 par2=64
Channel Event. t= 120 (24437) Note On ch=1 par1=63 par2=68
Channel Event. t= 0 (24437) Note On ch=1 par1=67 par2=61
Channel Event. t= 197 (24634) Note Off ch=1 par1=63 par2=64
Channel Event. t= 23 (24657) Note Off ch=1 par1=67 par2=64
Channel Event. t= 20 (24677) Note On ch=1 par1=70 par2=80
Channel Event. t= 0 (24677) Note On ch=1 par1=67 par2=68
Channel Event. t= 410 (25087) Note Off ch=1 par1=67 par2=64
Channel Event. t= 70 (25157) Note Off ch=1 par1=70 par2=64
Channel Event. t= 0 (25157) Note On ch=1 par1=70 par2=63
Channel Event. t= 0 (25157) Note On ch=1 par1=72 par2=69
Channel Event. t= 480 (25637) Note Off ch=1 par1=72 par2=64
Channel Event. t= 0 (25637) Note On ch=1 par1=69 par2=56
Channel Event. t= 0 (25637) Note On ch=1 par1=74 par2=62
Channel Event. t= 32 (25669) Note Off ch=1 par1=70 par2=64
Channel Event. t= 688 (26357) Note Off ch=1 par1=69 par2=64
Channel Event. t= 0 (26357) Note On ch=1 par1=75 par2=79
Channel Event. t= 0 (26357) Note On ch=1 par1=70 par2=69
Channel Event. t= 25 (26382) Note Off ch=1 par1=74 par2=64
Channel Event. t= 172 (26554) Note Off ch=1 par1=70 par2=64
Channel Event. t= 43 (26597) Note On ch=1 par1=70 par2=72
Channel Event. t= 0 (26597) Note On ch=1 par1=67 par2=63
Channel Event. t= 25 (26622) Note Off ch=1 par1=75 par2=64
Channel Event. t= 297 (26919) Note Off ch=1 par1=70 par2=64
Channel Event. t= 158 (27077) Note On ch=1 par1=63 par2=59
Channel Event. t= 410 (27487) Note Off ch=1 par1=63 par2=64
Channel Event. t= 12 (27499) Note Off ch=1 par1=67 par2=64
Channel Event. t= 58 (27557) Note On ch=1 par1=63 par2=72
Channel Event. t= 0 (27557) Note On ch=1 par1=60 par2=62
Channel Event. t= 480 (28037) Note Off ch=1 par1=63 par2=64
Channel Event. t= 0 (28037) Note On ch=1 par1=61 par2=68
Channel Event. t= 0 (28037) Note On ch=1 par1=65 par2=68
Channel Event. t= 40 (28077) Note Off ch=1 par1=60 par2=64
Channel Event. t= 440 (28517) Note On ch=1 par1=66 par2=80
Channel Event. t= 0 (28517) Note On ch=1 par1=62 par2=45
Channel Event. t= 35 (28552) Note Off ch=1 par1=61 par2=64
Channel Event. t= 12 (28564) Note Off ch=1 par1=65 par2=64
Channel Event. t= 525 (29089) Note Off ch=1 par1=62 par2=64
Channel Event. t= 25 (29114) Note Off ch=1 par1=66 par2=64
Channel Event. t= 363 (29477) Note On ch=1 par1=66 par2=80
Channel Event. t= 0 (29477) Note On ch=1 par1=62 par2=52
Channel Event. t= 440 (29917) Note Off ch=1 par1=66 par2=64
Channel Event. t= 40 (29957) Note On ch=1 par1=74 par2=53
Channel Event. t= 0 (29957) Note On ch=1 par1=66 par2=80
Channel Event. t= 60 (30017) Note Off ch=1 par1=62 par2=64
Channel Event. t= 292 (30309) Note Off ch=1 par1=66 par2=64
Channel Event. t= 23 (30332) Note Off ch=1 par1=74 par2=64
Channel Event. t= 105 (30437) Note On ch=1 par1=66 par2=59
Channel Event. t= 0 (30437) Note On ch=1 par1=62 par2=56
Channel Event. t= 767 (31204) Note Off ch=1 par1=62 par2=64
Channel Event. t= 33 (31237) Note Off ch=1 par1=66 par2=64
Channel Event. t= 160 (31397) Note On ch=1 par1=66 par2=65
Channel Event. t= 0 (31397) Note On ch=1 par1=62 par2=68
Channel Event. t= 425 (31822) Note Off ch=1 par1=66 par2=64
Channel Event. t= 55 (31877) Note On ch=1 par1=66 par2=80
Channel Event. t= 0 (31877) Note On ch=1 par1=74 par2=84
Channel Event. t= 50 (31927) Note Off ch=1 par1=62 par2=64
Channel Event. t= 320 (32247) Note Off ch=1 par1=74 par2=64
Channel Event. t= 105 (32352) Note Off ch=1 par1=66 par2=64
Channel Event. t= 5 (32357) Controller ch=1 par1=7 (Main Volume) par2=101
Channel Event. t= 0 (32357) Note On ch=1 par1=67 par2=88
Channel Event. t= 0 (32357) Note On ch=1 par1=62 par2=88
Channel Event. t= 120 (32477) Controller ch=1 par1=7 (Main Volume) par2=100
Channel Event. t= 120 (32597) Controller ch=1 par1=7 (Main Volume) par2=99
Channel Event. t= 60 (32657) Controller ch=1 par1=7 (Main Volume) par2=98
Channel Event. t= 120 (32777) Controller ch=1 par1=7 (Main Volume) par2=97
Channel Event. t= 60 (32837) Controller ch=1 par1=7 (Main Volume) par2=96
Channel Event. t= 120 (32957) Controller ch=1 par1=7 (Main Volume) par2=95
Channel Event. t= 60 (33017) Controller ch=1 par1=7 (Main Volume) par2=94
Channel Event. t= 120 (33137) Controller ch=1 par1=7 (Main Volume) par2=93
Channel Event. t= 60 (33197) Controller ch=1 par1=7 (Main Volume) par2=92
Channel Event. t= 120 (33317) Controller ch=1 par1=7 (Main Volume) par2=91
Channel Event. t= 60 (33377) Controller ch=1 par1=7 (Main Volume) par2=90
Channel Event. t= 120 (33497) Controller ch=1 par1=7 (Main Volume) par2=89
Channel Event. t= 60 (33557) Controller ch=1 par1=7 (Main Volume) par2=88
Channel Event. t= 120 (33677) Controller ch=1 par1=7 (Main Volume) par2=87
Channel Event. t= 60 (33737) Controller ch=1 par1=7 (Main Volume) par2=86
Channel Event. t= 120 (33857) Controller ch=1 par1=7 (Main Volume) par2=85
Channel Event. t= 60 (33917) Controller ch=1 par1=7 (Main Volume) par2=84
Channel Event. t= 120 (34037) Controller ch=1 par1=7 (Main Volume) par2=83
Channel Event. t= 60 (34097) Controller ch=1 par1=7 (Main Volume) par2=82
Channel Event. t= 120 (34217) Controller ch=1 par1=7 (Main Volume) par2=81
Channel Event. t= 60 (34277) Controller ch=1 par1=7 (Main Volume) par2=80
Channel Event. t= 120 (34397) Controller ch=1 par1=7 (Main Volume) par2=79
Channel Event. t= 120 (34517) Controller ch=1 par1=7 (Main Volume) par2=78
Channel Event. t= 60 (34577) Controller ch=1 par1=7 (Main Volume) par2=77
Channel Event. t= 120 (34697) Controller ch=1 par1=7 (Main Volume) par2=76
Channel Event. t= 60 (34757) Controller ch=1 par1=7 (Main Volume) par2=75
Channel Event. t= 120 (34877) Controller ch=1 par1=7 (Main Volume) par2=74
Channel Event. t= 60 (34937) Controller ch=1 par1=7 (Main Volume) par2=73
Channel Event. t= 120 (35057) Controller ch=1 par1=7 (Main Volume) par2=72
Channel Event. t= 60 (35117) Controller ch=1 par1=7 (Main Volume) par2=71
Channel Event. t= 120 (35237) Controller ch=1 par1=7 (Main Volume) par2=70
Channel Event. t= 60 (35297) Controller ch=1 par1=7 (Main Volume) par2=69
Channel Event. t= 120 (35417) Controller ch=1 par1=7 (Main Volume) par2=68
Channel Event. t= 60 (35477) Controller ch=1 par1=7 (Main Volume) par2=67
Channel Event. t= 120 (35597) Controller ch=1 par1=7 (Main Volume) par2=66
Channel Event. t= 60 (35657) Controller ch=1 par1=7 (Main Volume) par2=65
Channel Event. t= 120 (35777) Controller ch=1 par1=7 (Main Volume) par2=64
Channel Event. t= 60 (35837) Controller ch=1 par1=7 (Main Volume) par2=63
Channel Event. t= 120 (35957) Controller ch=1 par1=7 (Main Volume) par2=62
Channel Event. t= 20 (35977) Note Off ch=1 par1=62 par2=64
Channel Event. t= 40 (36017) Controller ch=1 par1=7 (Main Volume) par2=61
Channel Event. t= 5 (36022) Note Off ch=1 par1=67 par2=64
Channel Event. t= 115 (36137) Controller ch=1 par1=7 (Main Volume) par2=60
Channel Event. t= 180 (36317) Controller ch=1 par1=7 (Main Volume) par2=90
Channel Event. t= 360 (36677) Note On ch=1 par1=91 par2=73
Channel Event. t= 0 (36677) Note On ch=1 par1=84 par2=69
Channel Event. t= 75 (36752) Note Off ch=1 par1=84 par2=64
Channel Event. t= 10 (36762) Note Off ch=1 par1=91 par2=64
Channel Event. t= 395 (37157) Note On ch=1 par1=91 par2=84
Channel Event. t= 0 (37157) Note On ch=1 par1=83 par2=81
Channel Event. t= 1035 (38192) Note Off ch=1 par1=83 par2=64
Channel Event. t= 0 (38192) Note Off ch=1 par1=91 par2=64
Channel Event. t= 405 (38597) Note On ch=1 par1=91 par2=66
Channel Event. t= 0 (38597) Note On ch=1 par1=84 par2=67
Channel Event. t= 80 (38677) Note Off ch=1 par1=84 par2=64
Channel Event. t= 10 (38687) Note Off ch=1 par1=91 par2=64
Channel Event. t= 390 (39077) Note On ch=1 par1=91 par2=69
Channel Event. t= 0 (39077) Note On ch=1 par1=83 par2=62
Channel Event. t= 987 (40064) Note Off ch=1 par1=83 par2=64
Channel Event. t= 0 (40064) Note Off ch=1 par1=91 par2=64
Channel Event. t= 453 (40517) Note On ch=1 par1=91 par2=64
Channel Event. t= 0 (40517) Note On ch=1 par1=84 par2=58
Channel Event. t= 72 (40589) Note Off ch=1 par1=84 par2=64
Channel Event. t= 20 (40609) Note Off ch=1 par1=91 par2=64
Channel Event. t= 388 (40997) Note On ch=1 par1=83 par2=71
Channel Event. t= 0 (40997) Note On ch=1 par1=91 par2=73
Channel Event. t= 970 (41967) Note Off ch=1 par1=83 par2=64
Channel Event. t= 10 (41977) Note Off ch=1 par1=91 par2=64
Channel Event. t= 460 (42437) Note On ch=1 par1=91 par2=53
Channel Event. t= 0 (42437) Note On ch=1 par1=84 par2=55
Channel Event. t= 92 (42529) Note Off ch=1 par1=84 par2=64
Channel Event. t= 18 (42547) Note Off ch=1 par1=91 par2=64
Channel Event. t= 850 (43397) Note On ch=1 par1=91 par2=62
Channel Event. t= 0 (43397) Note On ch=1 par1=83 par2=60
Channel Event. t= 110 (43507) Note Off ch=1 par1=83 par2=64
Channel Event. t= 12 (43519) Note Off ch=1 par1=91 par2=64
Channel Event. t= 358 (43877) Controller ch=1 par1=7 (Main Volume) par2=75
Channel Event. t= 120 (43997) Program Change ch=1 par1=72 par2=-127
Channel Event. t= 89 (44086) Note On ch=1 par1=79 par2=41
Channel Event. t= 35 (44121) Note On ch=1 par1=84 par2=61
Channel Event. t= 88 (44209) Note On ch=1 par1=88 par2=74
Channel Event. t= 12 (44221) Note Off ch=1 par1=79 par2=64
Channel Event. t= 0 (44221) Note On ch=1 par1=91 par2=72
Channel Event. t= 0 (44221) Note On ch=1 par1=96 par2=75
Channel Event. t= 8 (44229) Note On ch=1 par1=100 par2=82
Channel Event. t= 35 (44264) Note Off ch=1 par1=84 par2=64
Channel Event. t= 2 (44266) Note Off ch=1 par1=88 par2=64
Channel Event. t= 10 (44276) Note Off ch=1 par1=96 par2=64
Channel Event. t= 5 (44281) Note Off ch=1 par1=91 par2=64
Channel Event. t= 18 (44299) Note Off ch=1 par1=100 par2=64
Channel Event. t= 410 (44709) Controller ch=1 par1=10 (Pan) par2=20
Channel Event. t= 370 (45079) Note On ch=1 par1=79 par2=40
Channel Event. t= 25 (45104) Note On ch=1 par1=83 par2=74
Channel Event. t= 62 (45166) Note Off ch=1 par1=79 par2=64
Channel Event. t= 8 (45174) Note On ch=1 par1=87 par2=75
Channel Event. t= 10 (45184) Note On ch=1 par1=90 par2=58
Channel Event. t= 5 (45189) Note On ch=1 par1=99 par2=73
Channel Event. t= 5 (45194) Note On ch=1 par1=95 par2=61
Channel Event. t= 20 (45214) Note Off ch=1 par1=83 par2=64
Channel Event. t= 12 (45226) Note Off ch=1 par1=87 par2=64
Channel Event. t= 5 (45231) Note Off ch=1 par1=95 par2=64
Channel Event. t= 8 (45239) Note Off ch=1 par1=90 par2=64
Channel Event. t= 25 (45264) Note Off ch=1 par1=99 par2=64
Channel Event. t= 405 (45669) Controller ch=1 par1=10 (Pan) par2=120
Channel Event. t= 345 (46014) Note On ch=1 par1=79 par2=45
Channel Event. t= 32 (46046) Note On ch=1 par1=84 par2=67
Channel Event. t= 20 (46066) Note Off ch=1 par1=79 par2=64
Channel Event. t= 40 (46106) Note On ch=1 par1=88 par2=73
Channel Event. t= 20 (46126) Note On ch=1 par1=96 par2=83
Channel Event. t= 8 (46134) Note On ch=1 par1=91 par2=64
Channel Event. t= 2 (46136) Note Off ch=1 par1=84 par2=64
Channel Event. t= 13 (46149) Note On ch=1 par1=100 par2=74
Channel Event. t= 10 (46159) Note Off ch=1 par1=88 par2=64
Channel Event. t= 40 (46199) Note Off ch=1 par1=91 par2=64
Channel Event. t= 12 (46211) Note Off ch=1 par1=96 par2=64
Channel Event. t= 25 (46236) Note Off ch=1 par1=100 par2=64
Channel Event. t= 273 (46509) Controller ch=1 par1=10 (Pan) par2=20
Channel Event. t= 425 (46934) Note On ch=1 par1=79 par2=42
Channel Event. t= 37 (46971) Note On ch=1 par1=83 par2=70
Channel Event. t= 8 (46979) Note Off ch=1 par1=79 par2=64
Channel Event. t= 65 (47044) Note On ch=1 par1=87 par2=80
Channel Event. t= 25 (47069) Note Off ch=1 par1=83 par2=64
Channel Event. t= 25 (47094) Note On ch=1 par1=90 par2=65
Channel Event. t= 0 (47094) Note On ch=1 par1=95 par2=63
Channel Event. t= 7 (47101) Note Off ch=1 par1=87 par2=64
Channel Event. t= 8 (47109) Note On ch=1 par1=99 par2=79
Channel Event. t= 25 (47134) Note Off ch=1 par1=90 par2=64
Channel Event. t= 0 (47134) Note Off ch=1 par1=95 par2=64
Channel Event. t= 42 (47176) Note Off ch=1 par1=99 par2=64
Channel Event. t= 413 (47589) Controller ch=1 par1=10 (Pan) par2=120
Channel Event. t= 325 (47914) Note On ch=1 par1=79 par2=11
Channel Event. t= 25 (47939) Note On ch=1 par1=84 par2=69
Channel Event. t= 17 (47956) Note Off ch=1 par1=79 par2=64
Channel Event. t= 48 (48004) Note On ch=1 par1=88 par2=65
Channel Event. t= 22 (48026) Note Off ch=1 par1=84 par2=64
Channel Event. t= 8 (48034) Note On ch=1 par1=96 par2=72
Channel Event. t= 5 (48039) Note On ch=1 par1=91 par2=58
Channel Event. t= 12 (48051) Note Off ch=1 par1=88 par2=64
Channel Event. t= 18 (48069) Note On ch=1 par1=100 par2=71
Channel Event. t= 32 (48101) Note Off ch=1 par1=91 par2=64
Channel Event. t= 8 (48109) Note Off ch=1 par1=96 par2=64
Channel Event. t= 30 (48139) Note Off ch=1 par1=100 par2=64
Channel Event. t= 170 (48309) Controller ch=1 par1=10 (Pan) par2=20
Channel Event. t= 547 (48856) Note On ch=1 par1=79 par2=32
Channel Event. t= 30 (48886) Note On ch=1 par1=83 par2=70
Channel Event. t= 30 (48916) Note Off ch=1 par1=79 par2=64
